Tesla vehicle sales
Tesla automotive sales, regulatory credits, leasing and deliveries from Q4 2024 through Q3 2026, with a fan sketch on the FY2025 sales base.
- Official$20,094 millionAutomotive sales, Q3 2026Excludes credits and leasing
- Official$113 millionRegulatory credits, Q3 2026Includes a $475 million reversal in the quarter's context
- Official486,532Deliveries, Q3 2026Production 464,391
- Derived1,636,129FY2025 deliveriesSum of the four official 2025 quarters.
| Period | USD millions | Label |
|---|---|---|
| Q4 2024 | 18,659 | Official |
| Q1 2025 | 12,925 | Official |
| Q2 2025 | 15,787 | Official |
| Q3 2025 | 20,359 | Official |
| Q4 2025 | 16,750 | Official |
| Q1 2026 | 15,473 | Official |
| Q2 2026 | 20,006 | Official |
| Q3 2026 | 20,094 | Official |
| Period | USD millions | Label |
|---|---|---|
| Q4 2024 | 692 | Official |
| Q1 2025 | 595 | Official |
| Q2 2025 | 439 | Official |
| Q3 2025 | 417 | Official |
| Q4 2025 | 542 | Official |
| Q1 2026 | 380 | Official |
| Q2 2026 | 146 | Official |
| Q3 2026 | 113 | Official |
| Period | USD millions | Label |
|---|---|---|
| Q4 2024 | 447 | Official |
| Q1 2025 | 447 | Official |
| Q2 2025 | 435 | Official |
| Q3 2025 | 429 | Official |
| Q4 2025 | 401 | Official |
| Q1 2026 | 381 | Official |
| Q2 2026 | 364 | Official |
| Q3 2026 | 353 | Official |
| Period | Vehicles | Label |
|---|---|---|
| Q4 2024 | 495,570 | Official |
| Q1 2025 | 336,681 | Official |
| Q2 2025 | 384,122 | Official |
| Q3 2025 | 497,099 | Official |
| Q4 2025 | 418,227 | Official |
| Q1 2026 | 358,023 | Official |
| Q2 2026 | 480,126 | Official |
| Q3 2026 | 486,532 | Official |
Nine-month 2026 deliveries sum to 1,324,681. Sum of Q1–Q3 2026. The 10-Q describes the same stretch as approximately 1.32 million vehicles.
FY2025 automotive sales were $65,821 million, credits $1,993 million, leasing $1,712 million. Nine-month 2026 sales were $55,573 million.
Fan sketch. Starts from FY2025 automotive sales, official ($65.82 billion). A growth rate of 0% is your assumption. 0% repeats the base. It is not guidance.
| Period | USD millions | Label |
|---|---|---|
| 2026 | 65,821 | Fan estimate |
| 2027 | 65,821 | Fan estimate |
| 2028 | 65,821 | Fan estimate |
| 2029 | 65,821 | Fan estimate |
| 2030 | 65,821 | Fan estimate |
Model descriptions from the 10-K. Configurator prices are not taken from a filing, so they are not listed here.
Sources
- Tesla Form 10-Q, quarter ended 30 Sep 2026 (2026-10)
- Tesla Q3 2026 Update (8-K exhibit 99.1) (2026-10-21)
- Tesla Q4 2025 Update (8-K exhibit 99.1) (2026-01-28)
- Tesla FY2025 10-K, revenue by source (2026-01)
- Tesla Q3 2026 production and deliveries release (2026-10-02)
- Tesla Q3 2026 earnings call transcript (Motley Fool) (2026-10-21)